Concert breakdown by year and country
These tables use just the concerts that are listed in the relevant
concertography pages. In the early years, there are bound to have been
more that remained unreported. Additionally, there were some cancelled
and some dates with two shows on the same day (I've included the ones I
know about).
Concert breakdown by year
One interesting thing to note is that Brian's 1993 "Back To The Light" tour
was the biggest tour of any that Queen ever mounted (in terms of number of
concerts played).
Year All Queen Brian Roger Cross Fred
==== === ===== ===== ===== ===== ====
1970 13 13 0 0 0 0
1971 19 19 0 0 0 0
1972 5 5 0 0 0 0
1973 35 36 0 0 0 0
1974 72 72[d] 0 0 0 0
1975 65 71 0 0 0 0
1976 53 56 0 0 0 0
1977 87 87 0 0 0 0
1978 55 55 0 0 0 0
1979 65 65 0 0 0 0
1980 62 62 0 0 0 0
1981 20 20 0 0 0 0
1982 70 70[d] 0 0 0 0
1983 0 0 0 0 0 0
1984 32 32 0 0 0 0
1985 17 17 0 0 0 0
1986 27 27 0 0 0 0
1987 3 0 0 0 1 2
1988 31 0 1[a] 0 29[b] 1
1989 0 0 0 0 0 0
1990 19 0 0 0 19[c] 0
1991 21 0 1 0 20 0
1992 9 1 5 0 3[c] 0
1993 92 0 90[d] 1[a] 1 0
1994 24 0 0 23[d] 1 0
1995 9 0 0 9 0 0
Total 915 708 97 33 74 3
[a] figure includes one show with John as guest
[b] figure includes one show with Brian and John as guests
[c] figure includes one show with Brian as guest
[d] figure includes one show that was cancelled
Concert breakdown by country
Country All Queen Brian Roger Cross Fred
======= === ===== ===== ===== ===== ====
USA 276 250 26 0 0 0
UK 258 200 17 16 24 1
Germany 110 56 12 1 41 0
Japan 62 50 7 5 0 0
Canada 30 24 6 0 0 0
France 20 14 5 1 0 0
Australia 17 17 0 0 0 0
Spain 17 8 5 0 2 2
Holland 15 13 1 0 1 0
Italy 15 3 3 9 0 0
Belgium 14 13 1 0 0 0
Switzerland 13 10 1 0 2 0
Austria 8 7 0 0 1 0
Sweden 8 7 0 0 1 0
Argentina 7 5 2 0 0 0
Bophuthatswana 7 7 0 0 0 0
Brazil 5 4 1 0 0 0
Ireland 5 4 1 0 0 0
Denmark 3 2 1 0 0 0
Mexico 3 3 0 0 0 0
Venezuela 3 3 0 0 0 0
Finland 2 1 0 0 1 0
Hungary 2 1 1 0 0 0
Norway 2 1 0 0 1 0
Portugal 2 0 2 0 0 0
Yugoslavia 2 2 0 0 0 0
Chile 1 0 1 0 0 0
Greece 1 0 1 0 0 0
Isle Of Man 1 1 0 0 0 0
Israel 1 0 1 0 0 0
Luxembourg 1 1 0 0 0 0
Malta 1 0 0 1 0 0
New Zealand 1 1 0 0 0 0
Turkey 1 0 1 0 0 0
Uruguay 1 0 1 0 0 0
Total 912 705 97 33 74 3
Mail to: Alexandr Kornew
Russian Queen Home
My Home Page